Your squad and workspace
| Term | Meaning | More |
|---|---|---|
| Squad | The product: a hosted team of AI agents that you run from a web dashboard. | What Squad is |
| Your squad | The AI agents in your workspace. | What Squad is |
| Workspace | Your account and everything in it: agents, missions, docs, chats, settings, and connections. | What Squad is |
| Owner | You, the person who signs in to the dashboard. The dashboard shows you as You. On a mission, “owner” means the agent that is assigned to it. | What agents can do |
| Agent | An AI teammate with its own name, role, memory, and chat. | Add, change, and pause agents |
| Lead agent | The agent that coordinates your squad, answers your questions, and creates other agents. A workspace has exactly one lead. Its profile shows the Lead tag. | Add, change, and pause agents |
| Chief of Staff | The default name of the lead agent, with the handle @chief. You can rename it. | Add, change, and pause agents |
| Specialist | Any agent that is not the lead. Its profile shows the Specialist tag. | Add, change, and pause agents |
| Workspace computer | The computer in the cloud where your agents work, keep their files, and run their tools. The dashboard also calls it “the computer”, “your squad’s computer”, or “the workspace runtime”. | Watch or take over an agent’s computer |
| Pause | Turns off an agent’s scheduled tasks until you resume it. A paused agent still answers chat, @mentions, mission assignments, and email, and it stays marked PAUSED while it does. Resume turns on all of its scheduled tasks. | Add, change, and pause agents |
| Nudge | Asks an agent for a status update now. | Add, change, and pause agents |
Work
| Term | Meaning | More |
|---|---|---|
| Mission | A piece of work that an agent owns, from start to done. Missions show on the Missions board. | Track work on the Missions board |
| Missions board | The screen that shows missions in four columns: Backlog, Needs you, In flight, and Done. | Statuses |
| Backlog | Missions with no agent assigned yet. | Statuses |
| In flight | Missions that an agent has picked up. | Statuses |
| Needs you | Missions that wait on you. The same words show on an agent that needs something from you. | Statuses |
| Ongoing | A mark for a mission that runs continuously. Squad never flags it as stuck. | Track work on the Missions board |
| Stuck | A badge on an In flight mission with no update for more than 2 days. | Limits and defaults |
| Stall detection | An hourly check that nudges agents on quiet missions and opens a ticket for you if they stay quiet. | Answer tickets in My Tickets |
| Archived | Missions or docs that you set aside. They are off the main list and you can restore them. | Track work on the Missions board |
| Trash | Missions that you deleted. You can restore them or delete them forever. | Track work on the Missions board |
| Ticket | A question from an agent that blocks a mission until you answer. | Answer tickets in My Tickets |
| Ask | One item on a ticket. Its type is Access, Decision, Approval, Action, or Input. The dashboard also calls asks “sub-tickets”. | Answer tickets in My Tickets |
| My Tickets | The screen that lists the tickets that wait on you. | Answer tickets in My Tickets |
| Assigned to you | A list on Home of open missions that are assigned to you. | Track work on the Missions board |
| Doc | A written output from an agent, such as a brief or a report, kept on the Docs screen. | Find and manage your squad’s docs |
| Folder | A group of docs. Folders cannot contain other folders. | Find and manage your squad’s docs |
| Pin | Keeps a mission, doc, email, reminder, or conversation in the PINNED section of the sidebar. Pins are saved to your account and show on every device where you sign in. | Search and keyboard shortcuts |
| Daily digest | One ticket in which agents group decisions that are not urgent. You choose its time during onboarding. | Give your squad work that it can finish |
| Decision budget | How many decisions a day you want to receive. Your lead asks during onboarding. It is an instruction to agents. Squad does not count decisions. | What agents can do, and how you stay in control |
| Scheduled task | Instructions that an agent runs on a schedule that you set. | Schedule recurring work |
| Heartbeat | A scheduled task that wakes an agent to check its work. Each agent gets one, and it starts switched off. Its name ends in -heartbeat. Agents sometimes call it a check-in. | Schedule recurring work |
| Native heartbeat | A built-in wake-up loop for one agent, set in Agent Configuration. Squad recommends scheduled tasks instead. | Settings reference |
| What’s possible | A gallery of jobs that your squad can do, such as Invoice chaser or Inbox triage. Set it up with my squad opens your lead’s chat with a setup brief for the job already typed. Nothing is sent until you send it. | Start from a ready-made job |
Chat
| Term | Meaning | More |
|---|---|---|
| Chat | Your conversations with agents in the dashboard. | Chat with your agents |
| Thread | One conversation with an agent. Every new message that you start opens a thread. | Chat with your agents |
| Group chat | A conversation with two or more agents. | Chat with your agents |
| Squad chat | The standing room that every AI agent in your workspace is in. It shows in the sidebar when you have two or more AI agents. | Chat with your agents |
| Chat card | An interactive card that an agent posts in chat, for example to ask you to connect an app or save an API key. | Chat with your agents |
| Mention | Typing @ and an agent’s name, so that the agent is notified. @all reaches every agent in the Squad chat. | Chat with your agents |
| Handle | The short name after @ that you use to mention an agent, such as @chief for the lead. | Chat with your agents |
| Conversation tab | One open conversation in the row of agent pictures above the chat. Up to 12 stay open. Point at one to see which conversation it is. | Chat with your agents |
| Queued message | A message that you sent while the agent was still replying in the same thread. It waits its turn. Steer now hands it to the reply in progress. | Chat with your agents |
| Vault | Where Squad stores the keys and secret values that you save for custom integrations, on your workspace computer. Chat cards save to it with Save to vault. | Add an MCP server or an API key |
| Channel | A chat app that you can use to talk to your squad: Telegram, Discord, or Slack. A Slack channel is not the same as the Slack integration. The channel lets you message your squad. The integration lets agents read and act in your Slack workspace. | Talk to your squad from Telegram, Discord, or Slack |
| Main bot | Your first Telegram bot. Only you can message it. | Connect Telegram |
| Term | Meaning | More |
|---|---|---|
| Inbox | An email address of an agent’s own. It is a paid add-on. | Give an agent an email inbox |
| Draft | An email that an agent wrote and left for your review. | Give an agent an email inbox |
| Escalation | An email that an agent passed to you for a decision. | Give an agent an email inbox |
| Handling instructions | Text that tells an agent how to sort, prioritize, and answer its email. | Give an agent an email inbox |
| Daily send cap | The most emails an agent can send in a rolling 24 hours. | Limits and defaults |
| Custom domain | Your own email domain for agent inboxes. One per workspace. | Give an agent an email inbox |
| Allow & block rules | Rules that control who an inbox can email or receive email from. | Give an agent an email inbox |
Runs and monitoring
| Term | Meaning | More |
|---|---|---|
| Run | One execution by one agent, for example to answer a message or to do a scheduled task. | See what your agents did |
| Runs | The screen that lists every run, with timings and errors. | See what your agents did |
| Health | The screen that lists today’s failed runs and AI provider limits. | See what your agents did |
| Live Feed | The screen that streams what your squad does, as it happens. | See what your agents did |
| Timeout | A run status. The run took too long, stopped sending events, or was cut off by a restart. | Statuses |
| Notification bell | The bell in the top bar that lists your unread notifications. | Choose your notifications |
Memory and skills
| Term | Meaning | More |
|---|---|---|
| Memory | What your squad knows and keeps between runs: files and recalled facts. | Manage what your squad remembers |
| About you | The file that tells your squad about you and your business. | Manage what your squad remembers |
| Memories | Facts that your squad learned and recalls when needed. | Manage what your squad remembers |
| Squad files | Shared files: Company, Contacts, Glossary, Squad, and Voice. | Manage what your squad remembers |
| Notes, Personality, Identity | Each agent’s own files. | Manage what your squad remembers |
| Load budget | How many characters of a file an agent reads at the start of each run. | Limits and defaults |
| Skill | Written instructions for a task that agents follow. Agents build skills while they work. | Add and manage skills |
| Skill pack | A collection of skills from a GitHub repository. Curated packs come from the Squad library. Custom packs are ones that you add. | Add and manage skills |
| Taught skill | A skill that an agent learned when you showed it a task with Teach a task. | Watch or take over an agent’s computer |
| Tools | What agents can use in every request: computer use, MCP server tools, and research tools. Also the screen where you turn them on and off. | Settings reference |
| Research tools | Built-in tools that collect outside data, such as web search and profile lookups. There are 57. They are the only tools that use credits. | Research tools reference |
| Credits | The unit that research tools use. | What Squad costs |
Connections and models
| Term | Meaning | More |
|---|---|---|
| Integration | An app that you connect so agents can read it and act in it, such as Gmail or Notion. Also called a connected app. | Connect apps |
| Access level | How much an agent can do in a connected app, such as Read-only. The dashboard also calls it “scope”. | Connect apps |
| Primary account | The account of an app that agents use when they do not pick one. It shows ★ PRIMARY. | Connect apps |
| MCP server | A server that gives agents more tools through the Model Context Protocol. | Add an MCP server or an API key |
| Custom integration | A service that you connect with an API key or other secret values. | Add an MCP server or an API key |
| AI Tokens | The screen where you connect your AI subscriptions and set model routing. | Choose models and manage AI accounts |
| AI account | One login or key for an AI provider, such as ChatGPT or Claude. | Connect your AI subscription |
| Default model | The model that agents use when they have no override. | Choose models and manage AI accounts |
| Model routing | The order of models a run moves through when the default model fails or hits a rate limit. | Choose models and manage AI accounts |
| Fallback | A model in Model routing that a run moves to when the model before it fails. Inside one provider, the next account in the card’s order is also a fallback. | Choose models and manage AI accounts |
| Account in use | The AI account that serves the next run on a provider. It shows IN USE. On Claude Code, only one account is in use at a time, and the others show STANDBY until the account in use reaches its usage limit. | Connect your AI subscription |
| Allowed models | The models that can be picked anywhere in the workspace. | Choose models and manage AI accounts |
| Reasoning effort | How hard models think before they respond. | Choose models and manage AI accounts |
Screens and tools
| Term | Meaning | More |
|---|---|---|
| Dashboard | The web app where you run your squad. | What Squad is |
| Command palette | The search box that opens with ⌘K or Ctrl+K. | Search and keyboard shortcuts |
| Visible computer | The live view of an agent’s computer. Take over gives you the mouse and keyboard. Hand back returns control. | Watch or take over an agent’s computer |
| Public Dashboard | A read-only link to your Missions board, Docs, and agent profiles that anyone can open. | Share a read-only view of your workspace |
| Help Center | The tooltip of the question mark in the top bar. It opens Help & support, with links to these docs and to support. | Get help |
| What’s new | The product changelog. | Get help |
| Backup & Export | The screen that downloads your workspace data as a JSON file. | Settings reference |
Old names
Some screens and features had other names in the past. Older messages, old links, and agents may still use them.| Old name | Current name |
|---|---|
| MissionControlHQ, MCHQ, Mission Control HQ | Squad |
| missioncontrolhq.ai | squad.so |
| Mission Control, the board, Mission board | Missions |
| Tasks (for missions) | Missions |
| My Tasks | My Tickets |
| Timeline, GOD View | Live Feed |
| Chat with support | Ask your AI Chief of Staff (on Help & support). It opens a chat with your lead agent, not with Squad staff. |
| Lead Agent | Lead agent, named Chief of Staff by default |
| Agent Tools | Tools |
| Secrets | Custom integrations |
| Agents config | Agent Configuration |
| Public share | Public Dashboard |
| Playbooks | What’s possible |
| Announce (for a scheduled task) | Notify me |
| Archive all (in My Tickets) | Clear all |
| UPDATED (doc badge) | Modified |
| @agents.mchq.ai email addresses | @agents.squad.so. Older inboxes keep their old address until you change it. |
mission-control-export.json.