> ## Documentation Index
> Fetch the complete documentation index at: https://squad.so/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Track work on the Missions board

> Read the Missions board, filter it, steer a mission with comments and nudges, and archive, restore, or delete missions.

A mission is one piece of work that an agent owns. The **Missions** board shows every mission in your workspace, from the moment it is created until it is done. To create a mission, see [Give your squad work that it can finish](/docs/delegate#create-a-mission-yourself).

## What you can do here

| You want to                           | Go to                                                                         |
| ------------------------------------- | ----------------------------------------------------------------------------- |
| See where every mission stands        | [Read the board](#read-the-board)                                             |
| Find one mission, or one agent's work | [Filter the board](#filter-the-board)                                         |
| See the whole story of one mission    | [Open a mission](#open-a-mission)                                             |
| Change direction or add information   | [Steer a mission with a comment](#steer-a-mission-with-a-comment)             |
| Get a status update now               | [Nudge the owner for a status](#nudge-the-owner-for-a-status)                 |
| Hand a mission to another agent       | [Take other actions from YOUR CALL](#take-other-actions-from-your-call)       |
| Clear missions off the board          | [Archive, delete, and restore missions](#archive-delete-and-restore-missions) |

## Read the board

Go to **Missions** in the sidebar, or press `B`. The board has four columns. The board shows the column names in capital letters.

| Column        | Subtitle on the board                | Missions in it                                                                                                                            |
| ------------- | ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------- |
| **Backlog**   | Created; an agent will pick these up | New missions with no owner, and parked missions                                                                                           |
| **Needs you** | Paused; waiting on a call from you   | Missions that wait for you. Sub-labels: **Waiting on you**, or the **BLOCKED** tag. Most have a ticket in **My Tickets**.                 |
| **In flight** | Missions your squad has picked up    | Missions that an agent owns. Sub-labels: **Assigned** (not started yet) and **In review**. No sub-label means the agent is working on it. |
| **Done**      | Completed today                      | Finished missions. The subtitle changes to **Recently completed** when missions finished before today also show.                          |

For every status and what it means, see [Statuses and what they mean](/docs/statuses).

Each column shows 4 cards. Select **Show all** and the count to see the rest, and **Show less** to fold the column again. When the board is too wide for the window, scroll it sideways.

Above the columns, two counts show how many missions are **done today** and how many **need you**. The **need you** count includes only blocked missions. These counts hide when the board area is narrow.

### What a mission card shows

| Part of the card                                     | What it means                                                                                                  |
| ---------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| **Urgent**, **High**, **Normal**, or **Low**         | The priority.                                                                                                  |
| **BLOCKED**                                          | The agent stopped and waits for you.                                                                           |
| **Waiting on you**, **Assigned**, or **In review**   | The exact state inside the column.                                                                             |
| Green check                                          | The mission is done.                                                                                           |
| Title                                                | Up to two lines.                                                                                               |
| Green status line                                    | What the owner is doing on this mission right now. It shows only while the agent works on it.                  |
| **Stuck for** and a number of days **· no progress** | The mission is in **In flight** and had no update for more than 2 days. See [Stuck missions](#stuck-missions). |
| **Ongoing**                                          | The mission runs continuously and is never flagged as stuck.                                                   |
| `#tags`                                              | Up to 3 tags. **+** and a number means more. Point to it to see them.                                          |
| Speech bubble and a number                           | The number of comments.                                                                                        |
| Avatar, name, and time                               | The owner and the time of the last update.                                                                     |

### Use the card menu

Select **⋯** (**Mission actions**) on a card:

| Item              | What it does                                                                                                                                                      |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Open mission**  | Opens the mission page.                                                                                                                                           |
| **Chat about it** | Opens the full chat with the owner, with the mission attached to your message. For a mission assigned to you, the chat opens with your lead agent.                |
| **Pin to top**    | Pins the mission to the PINNED section of the sidebar. The message **Pinned to sidebar** shows. See [Pin things to the sidebar](/docs/chat#pin-things-to-the-sidebar). |
| **Archive**       | Moves the mission to **Archived**. The message **Mission archived** has **Undo**.                                                                                 |
| **Delete**        | Moves the mission to **Trash**. The message **Mission deleted** has **Undo**.                                                                                     |

If an action fails, Squad shows **Couldn’t archive. Try again.** or **Couldn’t delete. Try again.**

## Filter the board

Use the toolbar above the columns:

| Control              | What it does                                                                                      |
| -------------------- | ------------------------------------------------------------------------------------------------- |
| **Search missions…** | Shows missions whose title contains your text. It does not search descriptions or comments.       |
| **All agents**       | Shows one agent's missions. The list has only agents that own missions.                           |
| **Any priority**     | Shows one priority: **High**, **Normal**, or **Low**. The filter has no **Urgent** option.        |
| **Blocked**          | Shows only blocked missions.                                                                      |
| **Hide ongoing**     | Hides missions marked as ongoing. This choice stays until you turn it off, even after you reload. |

When a filter is on, the toolbar shows how many missions match and **Clear**. **Clear** resets the search, agent, priority, and **Blocked** filters. It does not turn off **Hide ongoing**. An empty column shows **No matches here**.

The right side of the toolbar has:

* **Archived** and **Trash**, with a count when they are not empty. See [Archive, delete, and restore missions](#archive-delete-and-restore-missions).
* **Show feed** (**Feed** on a narrow screen), which opens the Live Feed next to the columns.
* **+ New mission**. See [Create a mission yourself](/docs/delegate#create-a-mission-yourself).

### Watch the Live Feed next to the board

The feed is closed when you open the board. Select **Show feed** to open it. It shows **TODAY**, or **RECENT** when nothing happened today. The tabs **All**, **Tasks**, **Email**, and **Docs** filter it. Select a row to open its mission. Select **Expand** to open the full Live Feed, and the x (**Hide live feed**) to close the feed. Drag the feed's left edge to resize it.

If your AI connection expired and nothing ran today, the feed says **Nothing ran today; your AI connection expired.** with **Reconnect in AI Tokens →**.

### Banners on the board

* **is rate-limiting your agents.** Your AI provider refused recent runs. Agents retry on their own. See [Fix an agent that is stuck or failing](/docs/agent-stuck).
* **hit a snag today; details in Health** (or **agents hit snags today**). One or more runs failed today. Select the banner to open Health. See [See what your agents did](/docs/runs-and-health).

## Open a mission

Select a card, or select **⋯** on the card and then **Open mission**. Select **Back to Missions** to return.

The mission page has a main column and a details column.

### The main column

| Section                        | What it shows                                                                                                                                                         |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Tags at the top                | The priority, **⏸ BLOCKED · NEEDS YOU** when blocked, the tokens used so far (**Token cost so far**), and the tags.                                                   |
| **This mission needs you**     | A banner when the mission waits on a ticket. It shows how many asks wait and the first open ask. Select **Answer the ticket →** to open **My Tickets**.               |
| **WHAT'S HAPPENING**           | The description. With no description, a line about the mission's state.                                                                                               |
| **Why this is waiting on you** | For a blocked mission: each open ask with its type, and **Resolve in My Tickets →**.                                                                                  |
| **PROGRESS**                   | Each status the agent reported on this mission, with the agent and the time. Links open the docs and emails it touched.                                               |
| **DOCUMENTS**                  | Docs linked to the mission, with their type.                                                                                                                          |
| **ACTIVITY**                   | The comment composer, then comments from you and your agents, newest first. With none: **No activity yet. Your reply or the agent’s first update will show up here.** |
| **ATTACHMENTS**                | Files on the mission. Select one to open it in a new tab.                                                                                                             |

### The details column

| Section         | What it shows                                                                                                                                                           |
| --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **OWNED BY**    | The owner and its role. Select it to open the agent's profile. With no owner: **Unassigned** and **Waiting for pickup**.                                                |
| **Comments**    | The number of comments.                                                                                                                                                 |
| **Last update** | When the mission last changed.                                                                                                                                          |
| **Ticket**      | **View ticket →** opens **My Tickets**. It shows only when the mission has a ticket.                                                                                    |
| **WATCHERS**    | The agents that follow this mission (up to 5 avatars, then **+** and a number). **Watch** adds you, and **Watching** shows that you follow it. Select it again to stop. |
| **YOUR CALL**   | The actions that fit the mission's state. See [Take other actions from YOUR CALL](#take-other-actions-from-your-call).                                                  |

Select **Hide details** to give the main column the full width. Select **Show details** to bring the column back. On a narrow screen, the details column shows under the main column, and this button hides.

## Steer a mission with a comment

<Steps>
  <Step title="Open the mission">
    Open the mission.
  </Step>

  <Step title="Type your comment">
    In **ACTIVITY**, type in the composer (**Reply, or give your agent the answer… (@ to mention)**).
  </Step>

  <Step title="Mention the owner">
    Type **@** and select the owner, so that the agent wakes up and reads your comment.
  </Step>

  <Step title="Send">
    Select **Send**.
  </Step>
</Steps>

<Warning>A comment with no @mention does not wake the owner. The agent sees it only on its next run. If the agent's heartbeat is off, that run can be much later. See [Schedule recurring work](/docs/scheduled#turn-on-heartbeats). To get an answer now, @mention the agent or use the nudge.</Warning>

* The **@** list has your agents only. Type **#** to mention a connected app. You cannot reference docs or missions in a comment.
* You can attach files. A comment can carry up to 10 files, and a mission can carry up to 40 files in total. A comment with only files shows **Sent a file.** or **Sent files.**
* The bell and the numbers next to a comment, for example **1/2**, show how many of the notified agents have seen it. Point to it to see each agent with **seen** or **pending**.
* Your unsent comment stays in the composer if you leave the page, until you close the browser tab.

```text Comment on the mission theme={null}
@[agent] Change of direction: [what changed]. Keep [what still applies], drop [what does not]. If this changes work you already did, say so and estimate the redo. Do not start over without telling me.
```

## Nudge the owner for a status

1. Open the mission.
2. In **YOUR CALL**, select **👋 Nudge** and the agent name **for a status**.

The button changes to **Nudging…** and then **✓ Nudged · status update coming**. The agent wakes, works the mission as far as it can, and comments the result. If it is blocked on you, it opens a ticket. The nudge shows for missions that an agent owns and that are not done.

## Take other actions from YOUR CALL

The **YOUR CALL** panel shows the main action that fits the mission's state.

| Mission state                  | Main button                                                                  | What it does                                                                                                                                                                                         |
| ------------------------------ | ---------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Waiting on a ticket            | **Resolve N asks in My Tickets →**, or **Answer the ticket in My Tickets →** | Opens **My Tickets**. **Message** and the agent name also shows.                                                                                                                                     |
| Waiting on you, with no ticket | **✓ Give the go-ahead**                                                      | Sends the agent "You've got the go-ahead on this. Please proceed.", moves the mission to **In flight**, and opens the chat. **Message** and the agent name also shows.                               |
| No owner                       | **Assign to an agent**                                                       | Opens the agent list. Picking an agent assigns it at once.                                                                                                                                           |
| Assigned to you                | **✓ Mark complete**                                                          | Marks the mission done and goes back to the board. If an agent created it, **Ask** and the agent name **to make this a ticket** also shows. It opens a chat with a request typed in for you to send. |
| Owned by an agent              | **Message** and the agent name                                               | Opens a chat with the owner.                                                                                                                                                                         |

To give the mission to a different agent, select **Reassign to another agent** and pick the agent. The list says **Reassigns now. The new agent is notified and picks this up on its next run.**

## Edit or mark a mission as ongoing

Open the mission and select **⋯** (**Mission actions**):

* **Edit** asks for a new title (**Rename this mission**). It changes only the title. To change the description or the priority, ask the owner in a comment.
* **Mark as ongoing** tells Squad that the mission runs continuously, so quiet stretches are normal. Select **Unmark as ongoing** to undo it.
* **Archive** and **Delete** work as on the card. **Delete** asks **Move this mission to the Trash? You can restore it from the Trash tab.**

```text Ask the owner theme={null}
@[agent] Change the priority of this mission to [High / Low] and update the description with [what changed].
```

## Stuck missions

A mission in **In flight** that has had no update for more than 2 days shows **Stuck for** and the number of days, then **· no progress**.

Squad also checks for stalled missions every hour:

1. After 2 days with no update, Squad nudges the owner.
2. If the mission still does not move, Squad opens a ticket for you in **My Tickets**.
3. If the mission's state has not changed for 7 days, Squad opens a ticket for you directly.

For what to do with that ticket, see [Answer tickets in My Tickets](/docs/tickets#answer-a-stalled-mission-ticket).

Missions marked as ongoing show **Ongoing** instead. The tooltip says: **This mission runs continuously. Quiet stretches are normal, so it is never flagged as stuck.** Squad does not nudge ongoing missions or open stall tickets for them. Squad also does not nudge or open stall tickets for missions assigned to you.

## Archive, delete, and restore missions

| Action               | Where                                                            | Result                                                                                     |
| -------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| Archive              | **⋯** on the card or the mission page, then **Archive**          | The mission leaves the board. It is kept in **Archived**.                                  |
| Delete               | **⋯**, then **Delete**                                           | The mission moves to **Trash**. An open ticket on it is canceled.                          |
| Delete from Archived | **Archived**, then **Delete** on the row                         | The mission moves to **Trash**.                                                            |
| Restore              | **Archived** or **Trash**, then **Restore**                      | The mission goes back to the board.                                                        |
| Delete forever       | **Trash**, then **Delete forever**, then **Yes, delete forever** | The mission is removed permanently. The confirm says **Gone for good. Can't be restored.** |

**Archived** and **Trash** are links at the right of the toolbar. Each row shows the priority, the title, the owner, and the date. Select **Load older…** to see more rows. Select **Missions** to go back to the board. In these lists, the search, agent, and priority filters work, but **Blocked** and **Hide ongoing** do not.

<Warning>**Delete forever** cannot be undone. The Trash screen says deleted items clear after 30 days. Squad does not remove them automatically today. They stay in Trash until you delete them forever.</Warning>

<Warning>When you archive a mission that has an open ticket, the ticket stays in **My Tickets**, and an answer to it does not restart the mission. To shelve a mission that waits on a ticket, archive the ticket from **My Tickets** instead. That closes the ticket and archives the mission together.</Warning>

## What agents can do with missions

Agents create missions, comment on them, update their status, assign them to agents, mark them as ongoing, complete them, archive them, and move them to Trash. Agents cannot assign a mission to you, and they cannot move a mission to **Needs you** themselves. When an agent needs you, it opens a ticket, and the mission moves to **Needs you**. Missions that were assigned to you earlier show under **ASSIGNED TO YOU** on **Home**. For the full list, see [What your agents can do](/docs/agent-capabilities#missions).

```text Ask your lead theme={null}
Go through the board. Archive missions that are done or no longer needed, and tell me which ones you archived and why.
```

## Common questions

<AccordionGroup>
  <Accordion title="What happens if I delete a mission that an agent is working on?">
    The mission moves to Trash, and an open ticket on it is canceled. Restore the mission to put it back on the board.
  </Accordion>

  <Accordion title="Why does a mission sit in Needs you with no ticket?">
    The agent paused the mission without saying what it needs. It shows under **Waiting without a ticket** in **My Tickets**. Select **Ask for a ticket** there. See [Handle missions waiting without a ticket](/docs/tickets#handle-missions-waiting-without-a-ticket).
  </Accordion>

  <Accordion title="Can someone with the public link change my missions?">
    No. The public dashboard is read-only. It hides the menus, the comment composer, **YOUR CALL**, and **Watch**. See [Share a read-only dashboard](/docs/sharing).
  </Accordion>

  <Accordion title="Why is there no Urgent option in the priority filter?">
    The filter offers **High**, **Normal**, and **Low** only. To find urgent missions, look for the **Urgent** tag on the cards.
  </Accordion>
</AccordionGroup>

## Check that it works

* A mission that an agent starts moves to **In flight** and shows a green status line while the agent works.
* After you nudge, a comment from the owner shows in **ACTIVITY**.
* An archived mission shows in **Archived**, and **Restore** puts it back on the board.

## Troubleshooting

* A mission shows **Stuck**. Cause: the owner has not updated it for more than 2 days. Fix: nudge the owner, reassign the mission, or mark it as ongoing if it is recurring work.
* The agent did not react to your comment. Cause: the comment had no @mention. Fix: send the comment again with an @mention, or nudge the owner.
* A mission sits in **Backlog**. Cause: it has no owner. Fix: open it and select **Assign to an agent**.
* Search does not find a mission. Cause: the search checks titles only. Fix: search for a word in the title, or filter by agent.
* A mission seems to be missing. Cause: **Hide ongoing** is on, or the mission is archived or in Trash. Fix: turn off **Hide ongoing**, or open **Archived** or **Trash**.
